EXPRESS Engineering
 Home > Products > Rental Series
Rental Line Generators
Robust, Secure and Excellent Quality


STANDARD EQUIPMENT
Galvanised soundproofed canopy Socket pannel and 4 pole circuit breaker
Aluminum-plated silencer Permanent magnet
Battery isolation switch Central eyebolt lifting hook
Manual oil drain pump Cleaning hatch in fuel tank
Fuel filter    
Fuel tank hatch to enable easy access    
Click to View full size image
Click on the image to view full size
OPTIONAL EQUIPMENT
Galvanised & painted retention bund
Quick connectors for fuel tank
Spark arresters
24-hour fuel tank and access valve
Site trailer available
Click to View full size image
Click on the image to view full size

Sales reference Engine Model Alternator Model Power * Noise Levels
kVA kW Sound power
(lwA)
Sound pressure
(dBA@7m)
DPR 20 404C-22G BCI 184 E1 20 16 90 70
DPR 30 1103C-33G3 BCI 184 G1 30 24 90 62
DZR 30 F4M2011 BCI 184 G1 30 24 90 62
DZR 40 BF4M2011 UCI 224 D1 40 32 94 66
DPR 80 1104C-44TAG1 UCI 224 G1 80 64 94 66
DPR 100 1104C-44TAG2 UCI 274 C1 100 80 97 69
DPR 45 1103C-33TG3 UCI 224 D1 45 36 94 66
DPR 60 1104C-44TG3 UCI 224 E1 60 48 94 66
DVR 140 TAD 532 GE UCI 274 E1 130 104 97 69
DVR 150 TAD 731 GE UCI 274 F1 150 121 97 69
DVR 200 TAD 733 GE UCI 274 H1 200 160 97 69
DVR 250 TAD 734 GE UCDI 274 K1 250 200 97 69
DVR 300 TAD 941 GE HCI 444 D1 300 240 97 69
DVR 375 TAD 1241 GE HCI 444 F1 375 300 97 69
DVR 410 TAD 1242 GE HCI 444 F1 400 320 98 70
DVR 500 TAD 1641 GE HCI 544 C1 500 400 94 62
(*) Output in accordance with ISO 85/28

Sales reference Dimensions
(l x a x h)*
Fuel tank (liters) Operating hours Weight (kg)
Standard rental 24-hour rental Standard rental 24-hour rental Standard rental 24-hour rental Standard rental 24-hour rental
DPR 20 1.860 x 840 x 1.270 1.940 x 890 x 1.250 51 116 12,88 29 748 950
DPR 30 2.250 x 1.050 x 1.505 2.330 x 1.100 x 1.680 125 259 23,15 48 1.282 1.540
DPR 45 2.250 x 1.050 x 1.505 2.330 x 1.100 x 1.680 125 259 15,24 31,5 1.368 1.626
DZR 30 2.250 x 1.050 x 1.505 2.330 x 1.100 x 1.680 125 259 22,72 47,1 1.154 1.412
DZR 40 2.250 x 1.050 x 1.505 2.330 x 1.100 x 1.680 125 259 17,1 35,4 1.234 1.492
DPR 60 2.800 x 980 x 1.535 2.880 x 1.030 x 1.790 154 412 14,8 39 1.537 1.870
DPR 80 2.800 x 980 x 1.535 2.880 x 1.030 x 1.790 154 412 11 29,5 1.621 1.955
DPR 100 2.800 x 980 x 1.535 2.880 x 1.030 x 1.790 186 487 10,89 28 1.640 1.975
DVR 140 3.500 x 1.100 x 1.785 3.580 x 1.140 x 2.025 250 671 12,95 35 2.329 2.800
DVR 150 3.500 x 1.100 x 1.785 3.580 x 1.140 x 2.025 250 671 11,63 31,2 2.381 2.850
DVR 200 3.675 x 1.400 x 2.100 3.755 x 1.450 x 2.235 418 1.235 12,74 37,65 3.285 3.850
DVR 250 3.675 x 1.400 x 2.100 3.755 x 1.450 x 2.235 418 1.235 11,68 34,5 3.599 4.160
DVR 300 4.580 x 1.500 x 2.240 4.660 x 1.550 x 2.480 537 1.696 12,52 39,5 4.384 4.965
DVR 375 4.580 x 1.500 x 2.240 4.660 x 1.550 x 2.480 537 1.696 10,13 32 4.950 5.530
DVR 410 4.580 x 1.500 x 2.240 4.660 x 1.550 x 2.480 537 1.696 9,29 29,5 4.655 5.235
DVR 500 5.500 x 1.550 x 2.335 5.680 x 1.600 x 2.740 964 2.400 11,9 34 5.945 6.600
* Measurements in mm.

 

Copyright © Express Engineering. All rights reserved.